Explore medical services
Choose the service you need, read the description, and open pricing sections only when you need them.

Medical Consultations
Neurogen Medical Center offers specialist consultations across multiple medical fields. Each consultation is focused on understanding the patient’s symptoms, reviewing relevant investigations, and recommending clear next steps for diagnosis, treatment, or follow-up care.
Book an appointment today if you would like support from any of the following specialists:
Prices and turnaround times are indicative and may change. Please confirm at reception before booking.
Choose a specialist
Tap a specialty to see available doctors and booking details.
Prices
Open the specialists list to see consultation prices.
Specialists list
| Specialist | Initial Consultation (MDL) | Follow-up Consultation (MDL) |
|---|---|---|
| Cardiologist | 500 | 250 |
| Surgeon | 500 | 250 |
| Dermatologist | 500 | 250 |
| Endocrinologist | 500 | 250 |
| Gastroenterologist | 500 | 250 |
| Gynecologist | 500 | 250 |
| Hematologist | 500 | 250 |
| Internal Medicine Specialist | 500 | 250 |
| Breast Specialist / Mammologist | 500 | 250 |
| Neurologist | 500 | 250 |
| Ophthalmologist | 500 | 250 |
| ENT Specialist | 500 | 250 |
| Orthopedist | 500 | 250 |
| Pediatrician | 500 | 250 |
| Proctologist | 500 | 250 |
| Rehabilitation Specialist | 500 | 250 |
| Rheumatologist | 500 | 250 |
| Urologist | 500 | 250 |

Ultrasound
Ultrasound is a safe, non-invasive imaging investigation used to assess internal organs, glands, soft tissues, pregnancy, and the urinary or reproductive system. It helps doctors investigate symptoms, monitor known conditions, and support accurate diagnosis.
Book an appointment today if you have been advised to have, or would like to arrange, any of the following ultrasound investigations:
Prices
Choose a section to view prices. Opening another section closes the current one automatically.
Ultrasound investigations
| Service | Price (MDL) |
|---|---|
| Neurosonography | 300 |
| Thyroid gland and cervical lymph nodes ultrasound | 350 |
| Breast ultrasound and axillary lymph nodes ultrasound | 350 |
| Internal organs ultrasound | 350 |
| Internal organs and urinary system ultrasound | 600 |
| Urinary system ultrasound | 350 |
| Gynecological ultrasound | 350 |
| Prostate and urinary bladder ultrasound - transabdominal | 300 |
| Prostate and urinary bladder ultrasound - transrectal | 400 |
| Scrotal ultrasound | 350 |
| Pregnancy ultrasound, first trimester, up to 12 weeks | 400 |
| Pregnancy ultrasound, second trimester + Doppler | 550 |
| Pregnancy ultrasound, third trimester + Doppler | 600 |
Promotional Packages
| Package | Standard Price (MDL) | Promotional Price (MDL) |
|---|---|---|
| Gynecological ultrasound + internal organs + urinary system | 950 | 850 |
| Thyroid gland + internal organs + urinary system | 950 | 850 |
Musculoskeletal Ultrasound
| Service | Price (MDL) |
|---|---|
| Ultrasound of the joints of one hand | 450 |
| Ultrasound of the joints of both hands | 750 |
| Ultrasound of the joints of one foot | 450 |
| Ultrasound of the joints of both feet | 750 |
| Ultrasound of one joint, such as knee, hip, shoulder, ankle, wrist, or elbow | 400 |
| Ultrasound of two different joints, such as elbow + shoulder, shoulder + knee, or hip + elbow | 700 |
| Ultrasound of two symmetrical joints, such as both knees, hips, shoulders, elbows, ankles, or wrists | 550 |

Functional Diagnostics
Functional diagnostic tests help assess how specific organs and body systems are working. These investigations may support diagnosis and monitoring for neurological, cardiovascular, digestive, hearing, and eye-related concerns.
Book an appointment today if you have been advised to have, or would like to arrange, any of the following diagnostic tests:
Prices
Choose a section to view prices. Opening another section closes the current one automatically.
Diagnostic investigations
| Service | Price (MDL) |
|---|---|
| Fibrogastroscopy | 800 |
| Doppler ultrasound of intracranial and extracranial vessels | 300 |
| Electroencephalogram (EEG) monitoring | 1000 |
| Standard electroencephalogram (EEG) | 650 |
| Electrocardiogram (ECG) | 200 |
| Echoencephalography (Echo-EG) | 250 |
| Hearing screening | 200 |
| Ophthalmoscopy | 200 |
| Duodenal intubation | 650 |
| Holter monitoring, 24 hours | 650 |
| Holter monitoring, 48 hours | 1000 |

Physiotherapy
Physiotherapy procedures can help support pain relief, recovery, mobility, and rehabilitation. These treatments may be recommended for muscle, joint, nerve, or soft tissue concerns as part of a personalised care plan.
Book an appointment today if you have pain, stiffness, reduced mobility, muscle tension, or have been advised to have any of the following procedures:
Prices
Choose a section to view prices. Opening another section closes the current one automatically.
Physiotherapy Procedures
| Procedure | Price (MDL) |
|---|---|
| Electrophoresis, 1 session | 120 |
| Amplipulse therapy | 120 |
| Magnetotherapy | 120 |
| Myostimulation | 120 |
| Ultrasound therapy | 120 |
| Acupuncture | 400 |
| Trigger point therapy | 150 |
| Periarticular injections | 200 |
| Diadynamic therapy | 120 |
| Electrosleep therapy | 120 |
| Mesotherapy | 150 |
| Plasma therapy (PRP therapy) | 1000 |
Massage
| Service | Price (MDL) |
|---|---|
| Massage, 60 minutes | 450 |
| Massage, 45 minutes | 400 |
| Back massage, 30 minutes | 300 |
| Regional massage, 15 minutes | 200 |
| Cupping massage | 300 |
| LPG body massage, 1 hour | 500 |

Injection Procedure
Injectable procedures may be recommended as part of a treatment plan, symptom management, or ongoing medical care. These services should be performed by qualified medical staff in a safe clinical environment.
Book an appointment today if you have been advised to have any of the following injectable procedures:
Prices
Choose a section to view prices. Opening another section closes the current one automatically.
Injection procedures
| Procedure | Price (MDL) |
|---|---|
| IV infusion | 150 |
| Intramuscular injection | 30 |
| Intravenous injection | 50 |
| Intra-articular injection | 200 |

Medical Analysis
The full medical analysis list is organised by category, so patients can find the right investigation more easily. Choose a category to see the tests and prices.
Prices
Choose a section to view prices. Opening another section closes the current one automatically.
Hematology Tests
| Test | Turnaround (days) | Price (MDL) |
|---|---|---|
| Complete blood count with leukocyte formula | 1 | 100 |
| Erythrocyte sedimentation rate (ESR) | 1 | 40 |
| Prothrombin index (PI) | 1 | 80 |
| International normalized ratio (INR) | 1 | 40 |
| Fibrinogen | 1 | 90 |
| Activated partial thromboplastin time (APTT) | 1 | 100 |
| D-dimer (DD), quantitative | 1 | 220 |
| Blood group OAB and Rh | 1 | 100 |
| Lupus anticoagulant | 1 | 200 |
| Blood coagulation time | 1 | 50 |
| Platelets | 1 | 60 |
| Bleeding time | 1 | 50 |
| Reticulocytes | 1 | 100 |
Clinical Investigations
| Test | Turnaround (days) | Price (MDL) |
|---|---|---|
| General urine analysis | 1 | 100 |
| Urine examination - Nechiporenko test | 1 | 80 |
| Urogenital secretion examination (urogenital smear) | 1 | 120 |
| Anal imprint test | 2 | 120 |
| Stool parasite examination | 1 | 180 |
| Digestive examination (coprogram) | 1 | 120 |
| Spermogram | 1 | 400 |
| Urine examination - Zimnitsky test | 1 | 80 |
| Detection of occult blood in feces | 1 | 140 |
| Sputum examination (phlegm) | 1 | 120 |
| Bacterioscopic examination for mycoses (direct microscopic mycological examination - fungi) | 1 | 200 |
| Bacterioscopic examination for Demodex | 1 | 200 |
Biochemistry
| Test | Turnaround (days) | Price (MDL) |
|---|---|---|
| Alpha-amylase, serum | 1 | 55 |
| Amylase, urine | 1 | 70 |
| Beta-lipoproteins | 1 | 50 |
| Folic acid (folate) | 1 | 200 |
| Lactic acid (lactate) | 1 | 110 |
| Uric acid, serum | 1 | 70 |
| Albumin, serum | 1 | 60 |
| ALT (alanine aminotransferase) | 1 | 50 |
| Ammonia | 1 | 110 |
| Apolipoprotein A1 | 1 | 220 |
| Apolipoprotein B | 1 | 220 |
| AST (aspartate aminotransferase) | 1 | 50 |
| Direct bilirubin | 1 | 50 |
| Indirect bilirubin | 1 | 50 |
| Total bilirubin | 1 | 50 |
| Calcium, serum | 1 | 60 |
| Ionized calcium | 1 | 80 |
| Calcium, 24-hour urine | 1 | 70 |
| Total iron-binding capacity (TIBC) | 1 | 150 |
| Carbamazepine, serum | 1 | 525 |
| Chloride, serum (Cl) | 1 | 60 |
| Chloride, urine | 1 | 60 |
| Chloride, 24-hour urine | 1 | 60 |
| Atherogenic coefficient | 1 | 50 |
| Total cholesterol | 1 | 70 |
| Cholinesterase, serum | 1 | 100 |
| Creatinine | 1 | 50 |
| Creatinine, 24-hour urine | 1 | 80 |
| Creatine kinase MB (CK-MB) | 1 | 90 |
| Total creatine kinase / creatine phosphokinase (CK/CPK), serum | 1 | 90 |
| Digoxin, serum | 1 | 400 |
| Carbon dioxide (CO2) | 1 | 100 |
| Pancreatic elastase in feces | 2 | 550 |
| Serum iron (sideremia, Fe) | 1 | 60 |
| Alkaline phosphatase (ALP) | 1 | 60 |
| Phosphorus, serum (inorganic) | 1 | 60 |
| Gamma-glutamyl transferase (GGT) | 1 | 50 |
| Glucose, serum | 1 | 50 |
| HDL cholesterol | 1 | 75 |
| Glycated hemoglobin (HbA1c) | 1 | 220 |
| Homocysteine, serum | 1 | 450 |
| LDH (lactate dehydrogenase) | 1 | 75 |
| LDL cholesterol | 1 | 70 |
| Lipase, serum | 1 | 80 |
| Magnesium, serum (Mg) | 1 | 60 |
| Microalbumin in random urine, quantitative | 2 | 250 |
| Myoglobin | 1 | 350 |
| Potassium, serum (K+) | 1 | 65 |
| Potassium (K+), urine | 1 | 70 |
| Potassium (K+), 24-hour urine | 1 | 70 |
| Thymol test | 1 | 50 |
| Total protein | 1 | 60 |
| Protein, urine | 1 | 60 |
| Protein, 24-hour urine | 1 | 60 |
| Sodium, serum (Na+) | 1 | 60 |
| Sodium (Na+), urine | 1 | 70 |
| Sodium (Na+), 24-hour urine | 1 | 70 |
| Transferrin, serum | 1 | 120 |
| Triglycerides | 1 | 55 |
| Troponin I | 1 | 150 |
| Urea, serum | 1 | 50 |
| Vitamin B12 (cyanocobalamin) | 1 | 220 |
| Vitamin D total (25-OH vitamin D3, calciferol) | 1 | 450 |
| VLDL cholesterol | 1 | 65 |
| Glucose in urine, quantitative | 1 | 60 |
Immunology Tests
| Test | Turnaround (days) | Price (MDL) |
|---|---|---|
| Immunoglobulin A | 1 | 120 |
| Immunoglobulin M | 1 | 120 |
| Immunoglobulin G | 1 | 120 |
| Total immunoglobulin E | 2 | 180 |
| Complement C3 | 1 | 130 |
| Complement C4 | 1 | 130 |
| C-reactive protein (CRP) | 1 | 90 |
| Antistreptolysin-O (ASL-O) | 1 | 90 |
| Rheumatoid factor (RF) | 1 | 90 |
| Circulating immune complexes (CIC) | 1 | 150 |
| Lymphocyte immunophenotyping | 1 | 1850 |
| High-sensitivity C-reactive protein | 1 | 220 |
| Anti-erythrocyte antibody detection | 2 | 170 |
Viral Hepatitis Tests
| Test | Turnaround (days) | Price (MDL) |
|---|---|---|
| Anti-HAV IgM | 2 | 210 |
| Anti-HAV IgM | 1 | 210 |
| Anti-HAV IgG | 2 | 210 |
| Anti-HAV total | 1 | 210 |
| HBs antigen (HBsAg) | 1 | 180 |
| HBs antigen (HBsAg) | 1 | 180 |
| Confirmatory test for HBs antigen (HBsAg) | 2 | 500 |
| Anti-HBs | 2 | 180 |
| Anti-HBs | 1 | 180 |
| Anti-HBs, quantitative - vaccination control | 2 | 160 |
| Anti-HBc IgM | 2 | 200 |
| Anti-HBc IgM | 1 | 200 |
| Anti-HBc total | 2 | 180 |
| Anti-HBc total | 1 | 180 |
| HBe antigen | 2 | 200 |
| HBe antigen | 1 | 200 |
| Anti-HBe | 2 | 200 |
| Anti-HBe | 1 | 200 |
| HBV DNA, qualitative test | 6 | 500 |
| HBV DNA, quantitative test | 5 | 1776 |
| HBV genotype determination | 6 | 4000 |
| Anti-HCV total | 1 | 180 |
| Anti-HCV total | 1 | 180 |
| Anti-HCV IgM | 2 | 180 |
| HCV RNA, quantitative test | 6 | 1776 |
| HCV RNA, qualitative test | 5 | 500 |
| HCV genotype determination (genotypes 1a, 1b, 2, 3a, 3b, 4, 5) | 8 | 2500 |
| HCV genotype determination (1a, 1b, 2, 3a, 3b) | 8 | 1250 |
| Anti-HDV total | 2 | 220 |
| Anti-HDV IgM | 2 | 220 |
| HDV RNA, qualitative test | 7 | 500 |
| HDV RNA, quantitative test | 8 | 1900 |
| HGV RNA, qualitative test | 11 | 700 |
Infectious Markers
| Test | Turnaround (days) | Price (MDL) |
|---|---|---|
| Ascaris lumbricoides antibodies IgG | 2 | 165 |
| Aspergillus fumigatus antibodies IgM | 2 | 300 |
| Aspergillus fumigatus antibodies IgG | 2 | 300 |
| Brucella antibodies IgM | 2 | 300 |
| Brucella antibodies IgG | 2 | 300 |
| Borrelia burgdorferi antibodies IgM | 2 | 210 |
| Borrelia burgdorferi antibodies IgG | 2 | 210 |
| Borrelia burgdorferi DNA from tick, qualitative | 3 | 350 |
| Bordetella pertussis antibodies IgM | 2 | 190 |
| Bordetella pertussis antibodies IgG | 2 | 190 |
| Candida albicans antibodies IgM | 2 | 200 |
| Candida albicans antibodies IgG | 2 | 200 |
| Candida albicans DNA in cervix | 3 | 350 |
| Candida albicans DNA in urethra | 3 | 350 |
| Chlamydia pneumoniae antibodies IgM | 2 | 200 |
| Chlamydia pneumoniae antibodies IgA | 2 | 200 |
| Chlamydia pneumoniae antibodies IgG | 2 | 200 |
| Chlamydia pneumoniae DNA (nasopharyngeal exudate) | 3 | 350 |
| Chlamydia trachomatis antibodies IgA | 2 | 190 |
| Chlamydia trachomatis antibodies IgM | 2 | 190 |
| Chlamydia trachomatis antibodies IgG | 2 | 190 |
| Chlamydia trachomatis DNA in blood, qualitative | 3 | 350 |
| Chlamydia trachomatis DNA in cervix, qualitative | 3 | 350 |
| Chlamydia trachomatis DNA in urethra, qualitative | 3 | 350 |
| Clostridium difficile toxin A-B, qualitative | 1 | 400 |
| Clostridium difficile toxin A-B, quantitative | 2 | 500 |
| Clostridium tetani toxin antibodies IgG | 2 | 230 |
| SARS-CoV-2 RNA, qualitative test | 1 | 500 |
| SARS-CoV-2 antigen, rapid test | 1 | 250 |
| SARS-CoV-2 antibodies IgM, qualitative test | 1 | 350 |
| SARS-CoV-2 antibodies IgG, qualitative test | 1 | 350 |
| SARS-CoV-2 total antibodies (IgA + IgM + IgG), qualitative test | 2 | 350 |
| SARS-CoV-2 total antibodies (IgM + IgG), qualitative test | 2 | 250 |
| SARS-CoV-2 total antibodies (IgA + IgM + IgG), qualitative test | 1 | 400 |
| SARS-CoV-2 IgG antibodies, quantitative test | 2 | 400 |
| SARS-CoV-2 IgG/RBD-S1 neutralizing antibodies, quantitative | 2 | 400 |
| Corynebacterium diphtheriae antibodies IgG | 2 | 300 |
| Echinococcus granulosus antibodies IgG | 2 | 180 |
| Entamoeba histolytica antibodies IgG | 2 | 180 |
| Gardnerella vaginalis DNA in cervix, qualitative | 3 | 350 |
| Gardnerella vaginalis DNA in urethra, qualitative | 3 | 350 |
| Giardia lamblia antigen in feces | 2 | 230 |
| Combo test: Cryptosporidium parvum, Giardia lamblia and Entamoeba histolytica in feces | 1 | 400 |
| Giardia lamblia antibodies IgG | 2 | 180 |
| Helicobacter pylori antibodies IgA | 2 | 175 |
| Helicobacter pylori antibodies IgG | 2 | 175 |
| Helicobacter pylori antigen in feces | 2 | 350 |
| Helicobacter pylori DNA in feces | 3 | 350 |
| Herpes simplex type 1 antibodies IgM | 2 | 200 |
| Herpes simplex type 1 antibodies IgG | 2 | 200 |
| Herpes simplex type 2 antibodies IgM | 2 | 200 |
| Herpes simplex type 2 antibodies IgG | 2 | 200 |
| Herpes virus type 1/2 DNA in blood, qualitative | 3 | 300 |
| Herpes virus type 1/2 DNA in urine, qualitative | 3 | 300 |
| Herpes virus type 1/2 DNA in cervix, qualitative | 3 | 300 |
| Herpes virus type 1/2 DNA in urethra, qualitative | 3 | 300 |
| Herpes simplex type 6 DNA in blood, qualitative | 3 | 350 |
| HIV type I/II antigen/antibodies | 2 | 200 |
| Mycoplasma genitalium DNA in cervix, qualitative | 3 | 350 |
| Mycoplasma genitalium DNA in urethra, qualitative | 3 | 350 |
| Mycoplasma hominis antibodies IgG | 2 | 200 |
| Mycoplasma hominis DNA in cervix, qualitative | 3 | 350 |
| Mycoplasma hominis DNA in urethra, qualitative | 3 | 350 |
| Mycoplasma pneumoniae antibodies IgA | 2 | 200 |
| Mycoplasma pneumoniae antibodies IgM | 2 | 200 |
| Mycoplasma pneumoniae antibodies IgG | 2 | 200 |
| Mycoplasma pneumoniae DNA (nasopharyngeal exudate) | 3 | 350 |
| Neisseria gonorrhoeae DNA in cervix | 3 | 350 |
| Neisseria gonorrhoeae DNA in urethra | 3 | 350 |
| Opisthorchis felineus antibodies IgG | 2 | 200 |
| Parvovirus B19 DNA in blood | 4 | 300 |
| Strongyloides antibodies IgG | 2 | 250 |
| Schistosoma mansoni antibodies IgG | 2 | 400 |
| Taenia solium antibodies IgG | 2 | 250 |
| Toxocara canis antibodies IgG | 2 | 165 |
| Toxoplasma gondii antibodies IgM | 2 | 165 |
| Toxoplasma gondii antibodies IgG | 2 | 165 |
| Toxoplasma gondii IgG avidity | 2 | 350 |
| Toxoplasma gondii DNA, qualitative (blood) | 5 | 300 |
| TPHA (passive hemagglutination test) | 1 | 120 |
| RPR (rapid plasma reagin) screening test | 1 | 100 |
| Treponema pallidum (syphilis) antibodies IgG | 2 | 170 |
| Treponema pallidum (syphilis) antibodies IgM | 2 | 170 |
| Trichinella spiralis antibodies IgG | 2 | 180 |
| Trichomonas vaginalis DNA in cervix, qualitative | 3 | 350 |
| Trichomonas vaginalis DNA in urethra, qualitative | 3 | 350 |
| Ureaplasma urealyticum antibodies IgG | 2 | 200 |
| Ureaplasma urealyticum DNA in cervix | 3 | 350 |
| Ureaplasma urealyticum DNA in urethra | 3 | 350 |
| Mycoplasma DUO (M. hominis Ag and U. urealyticum Ag) in cervix | 4 | 500 |
| Mycoplasma DUO (M. hominis Ag and U. urealyticum Ag) in urethra | 4 | 500 |
| Cytomegalovirus (CMV) antibodies IgM | 2 | 170 |
| Cytomegalovirus (CMV) antibodies IgG | 2 | 170 |
| Cytomegalovirus (CMV) DNA in blood, qualitative | 3 | 300 |
| Cytomegalovirus (CMV) DNA in urine, qualitative | 3 | 300 |
| Cytomegalovirus (CMV) DNA in cervix, qualitative | 3 | 300 |
| Cytomegalovirus (CMV) DNA in urethra, qualitative | 3 | 300 |
| Cytomegalovirus (CMV) DNA in blood, quantitative | 11 | 1200 |
| Cytomegalovirus (CMV) DNA in urine, quantitative | 11 | 1200 |
| Epstein-Barr virus (EBV) VCA antibodies IgM | 2 | 180 |
| Epstein-Barr virus (EBV) VCA antibodies IgG | 2 | 180 |
| Epstein-Barr virus (EBV) EBNA antibodies IgM | 2 | 180 |
| Epstein-Barr virus (EBV) EBNA antibodies IgG | 2 | 180 |
| Epstein-Barr virus (EBV) DNA in blood, qualitative | 3 | 300 |
| Epstein-Barr virus (EBV) DNA in urine, qualitative | 3 | 300 |
| Human papillomavirus (HPV) DNA types 16 and 18 in urogenital swab | 3 | 350 |
| Human papillomavirus (HPV) DNA genotyping panel in urogenital swab, qualitative | 3 | 600 |
| Rubella virus antibodies IgM | 2 | 170 |
| Rubella virus antibodies IgG | 2 | 170 |
| Measles virus antibodies IgM | 2 | 250 |
| Measles virus antibodies IgG | 2 | 250 |
| Mumps virus antibodies IgM | 2 | 250 |
| Mumps virus antibodies IgG | 2 | 250 |
| Varicella-zoster virus antibodies IgM | 2 | 250 |
| Varicella-zoster virus antibodies IgG | 2 | 250 |
| Varicella-zoster virus DNA from eruptive elements | 3 | 350 |
| Yersinia enterocolitica antibodies IgA | 2 | 280 |
| Yersinia enterocolitica antibodies IgG | 2 | 280 |
| Yersinia enterocolitica / Yersinia pseudotuberculosis DNA in fecal matter | 3 | 500 |
| Rotavirus | 1 | 300 |
| Norovirus | 2 | 450 |
| Femoflor screen | 3 | 850 |
| Androflor screen | 3 | 900 |
| Influenza virus A/B RNA determination | 1 | 600 |
| Determination of H1N1/H3N2 subtypes of influenza A virus | 1 | 650 |
| Acute viral respiratory infection complex (IRVA) | 2 | 800 |
| SARS-CoV-2 coronavirus / Influenza virus A/B RNA, multiplex | 1 | 850 |
Endocrine Markers
| Test | Turnaround (days) | Price (MDL) |
|---|---|---|
| 17-OH progesterone | 2 | 280 |
| ACTH (adrenocorticotropic hormone) | 2 | 250 |
| ACTH (adrenocorticotropic hormone) | 1 | 250 |
| Aldosterone | 2 | 300 |
| Androstenedione | 2 | 350 |
| Anti-TG (anti-thyroglobulin) | 1 | 155 |
| Anti-TG (anti-thyroglobulin) | 2 | 155 |
| Anti-TPO (anti-thyroid peroxidase) | 1 | 155 |
| Anti-TPO (anti-thyroid peroxidase) | 2 | 155 |
| NT-proBNP (N-terminal pro-B-type natriuretic peptide) | 1 | 450 |
| C-peptide | 2 | 300 |
| Cortisol, serum | 2 | 180 |
| Cortisol, serum | 1 | 190 |
| DHEA-S (dehydroepiandrosterone sulfate) | 2 | 175 |
| Estradiol | 2 | 150 |
| Estradiol | 1 | 160 |
| IGF-I | 1 | 750 |
| Beta-hCG (human chorionic gonadotropin) | 1-3 | 280 |
| FSH (follicle-stimulating hormone) | 1 | 190 |
| FSH (follicle-stimulating hormone) | 2 | 170 |
| Gastrin-17 | 1 | 170 |
| hGH / STH (human growth hormone) | 2 | 250 |
| hGH / STH (human growth hormone) | 1 | 250 |
| Anti-Mullerian hormone (AMH) | 4 | 900 |
| Insulin, ultrasensitive | 2 | 180 |
| LH (luteinizing hormone) | 2 | 175 |
| LH (luteinizing hormone) | 1 | 175 |
| Progesterone | 2 | 160 |
| Progesterone | 1 | 160 |
| Procalcitonin, qualitative test | 2 | 600 |
| Procalcitonin (PCT) | 2 | 600 |
| Prolactin | 2 | 170 |
| Prolactin | 1 | 170 |
| PTH (parathyroid hormone), intact | 1 | 200 |
| SHBG (sex hormone-binding globulin) | 3 | 220 |
| SHBG (sex hormone-binding globulin) | 2 | 220 |
| Free T3 (triiodothyronine) | 1 | 150 |
| Free T3 (triiodothyronine) | 1 | 150 |
| Total T3 (triiodothyronine) | 1 | 150 |
| Total T3 (triiodothyronine) | 1 | 150 |
| Free T4 (thyroxine) | 1 | 150 |
| Total T4 (thyroxine) | 1 | 150 |
| Total T4 (thyroxine) | 1 | 150 |
| Free T4 (thyroxine) | 1 | 150 |
| Total testosterone | 3 | 165 |
| Total testosterone | 1 | 165 |
| Free testosterone | 2 | 270 |
| Thyroglobulin (TG) | 3 | 150 |
| Thyroglobulin (TG) | 2 | 150 |
| TSH (thyroid-stimulating hormone) | 1 | 145 |
| TSH (thyroid-stimulating hormone) | 1 | 145 |
Autoimmune Markers
| Test | Turnaround (days) | Price (MDL) |
|---|---|---|
| AMA M2 (anti-mitochondrial antibodies) | 2 | 250 |
| ANA detect (antinuclear antibodies) | 2 | 250 |
| ANCA combi | 2 | 500 |
| ANCA screen | 2 | 200 |
| Anti-nucleosome antibodies | 2 | 300 |
| Anti-ribosomal P protein (Anti-rib-P) | 2 | 300 |
| Anti-annexin V IgG | 2 | 240 |
| Anti-annexin V IgM | 2 | 240 |
| Anti-beta-2 glycoprotein IgA, IgM, IgG | 2 | 400 |
| Anti-cardiolipin IgG | 2 | 270 |
| Anti-cardiolipin IgM | 2 | 270 |
| Anti-CCP (cyclic citrullinated peptide) | 2 | 350 |
| Anti-gastric parietal cell antibodies | 2 | 400 |
| Anti-centromere antibodies | 2 | 300 |
| Anti-complement C1q | 2 | 350 |
| Anti-DGP IgA | 3 | 250 |
| Anti-DGP IgG | 3 | 250 |
| Anti-dsDNA IgG (native double-stranded DNA) | 2 | 220 |
| Anti-phospholipids IgG | 2 | 220 |
| Anti-phospholipids IgM | 2 | 220 |
| Anti-GAD (glutamate decarboxylase) | 2 | 500 |
| Anti-GAD (glutamate decarboxylase) | 2 | 500 |
| Anti-gliadin IgA (GLIAE) | 2 | 250 |
| Anti-gliadin IgG (GLIGE) | 2 | 250 |
| Anti-GBM | 2 | 250 |
| Anti-insulin antibodies | 2 | 400 |
| Anti-Jo-1 | 2 | 300 |
| Anti-LC1 | 3 | 250 |
| Anti-LKM-1 (microsomal) | 2 | 320 |
| Anti-MCV (mutated citrullinated vimentin) | 2 | 350 |
| Anti-MPO (myeloperoxidase) (pANCA) | 2 | 250 |
| Anti-PR3 (proteinase 3) | 2 | 250 |
| Anti-TSH receptor antibodies (TRAb) | 3 | 450 |
| Anti-RNP/Sm | 6 | 270 |
| Anti-Saccharomyces cerevisiae (ASCA) IgA | 2 | 500 |
| Anti-Saccharomyces cerevisiae (ASCA) IgG | 2 | 500 |
| Anti-Scl-70 | 2 | 320 |
| Anti-SLA (soluble liver antigen) / LP | 2 | 320 |
| Anti-Sm (Anti-Smith) | 2 | 280 |
| Anti-sperm antibodies | 2 | 250 |
| Anti-SS-A/Ro (SSA) | 2 | 320 |
| Anti-SS-B/La (SSB) | 2 | 320 |
| Anti-tyrosine phosphatase (IA2) | 2 | 500 |
| Anti-tissue transglutaminase IgA (anti-tTG) | 2 | 300 |
| Anti-tissue transglutaminase IgG (anti-tTG) | 2 | 300 |
| Fecal calprotectin, quantitative | 2 | 300 |
| Liver 9-line panel | 2 | 470 |
| SLE (anti-deoxyribonucleoprotein, anti-DNP) | 3 | 800 |
Tumor Markers
| Test | Turnaround (days) | Price (MDL) |
|---|---|---|
| AFP - alpha-fetoprotein | 2 | 190 |
| AFP - alpha-fetoprotein | 1 | 190 |
| CA 125 (carbohydrate antigen) | 2 | 200 |
| CA 125 (carbohydrate antigen) | 1 | 200 |
| CA 15-3 (carbohydrate antigen) | 2 | 200 |
| CA 15-3 (carbohydrate antigen) | 1 | 200 |
| CA 19-9 (carbohydrate antigen) | 2 | 200 |
| CA 19-9 (carbohydrate antigen) | 1 | 200 |
| CA 242 (carbohydrate antigen) | 3 | 500 |
| CA 72-4 (carbohydrate antigen) | 3 | 290 |
| CA 50 | 3 | 280 |
| Calcitonin | 3 | 300 |
| CEA (carcinoembryonic antigen) | 2 | 200 |
| CEA (carcinoembryonic antigen) | 1 | 200 |
| CYFRA 21-1 (cytokeratin 19 fragment) | 3 | 270 |
| Ferritin | 1 | 220 |
| Prostatic acid phosphatase (PAP) | 3 | 80 |
| HE4 (human epididymis protein 4) | 3 | 800 |
| NSE (neuron-specific enolase) | 3 | 270 |
| PIVKA-II | 3 | 1200 |
| ProGRP | 3 | 800 |
| S100 protein | 3 | 800 |
| Free PSA (prostate-specific antigen) | 2 | 180 |
| Free PSA (prostate-specific antigen) | 1 | 180 |
| Total PSA (prostate-specific antigen) | 2 | 180 |
| Total PSA (prostate-specific antigen) | 1 | 180 |
| SCC (squamous cell carcinoma antigen) | 3 | 300 |
| ROMA score | 2-3 | 850 |
Microbiological Investigations
| Test | Turnaround (days) | Price (MDL) |
|---|---|---|
| Bacterial and fungal culture + antibiogram/antifungigram: urine (uroculture) | 1-3 | 300 |
| Bacterial and fungal culture + antibiogram/antifungigram: urethral secretion | 4 | 350 |
| Bacterial and fungal culture + antibiogram/antifungigram: prostate secretion | 4 | 350 |
| Bacterial and fungal culture + antibiogram/antifungigram: semen | 4 | 350 |
| Bacterial and fungal culture + antibiogram/antifungigram: vaginal secretion | 4 | 350 |
| Bacterial and fungal culture + antibiogram/antifungigram: nasal exudate | 4 | 300 |
| Bacterial and fungal culture + antibiogram/antifungigram: breast milk | 4 | 300 |
| Bacterial and fungal culture + antibiogram/antifungigram: nasopharyngeal exudate | 4 | 300 |
| Bacterial and fungal culture + antibiogram/antifungigram: pharyngeal exudate | 4 | 300 |
| Bacterial and fungal culture + antibiogram/antifungigram: tonsillar secretion | 4 | 300 |
| Bacterial and fungal culture + antibiogram/antifungigram: oral cavity secretion | 4 | 300 |
| Bacterial and fungal culture + antibiogram/antifungigram: sputum | 4 | 300 |
| Bacterial and fungal culture + antibiogram/antifungigram: bronchial aspirate | 4 | 300 |
| Bacterial and fungal culture + antibiogram/antifungigram: ear secretion | 5 | 300 |
| Bacterial and fungal culture + antibiogram/antifungigram: sinus discharge | 5 | 300 |
